Los Angeles Lakers 2013 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Sat, Oct 5 | Saturday | October 5 | Golden State | W, 104-95 |
Sun, Oct 6 | Sunday | October 6 | Denver | L, 88-97 |
Tue, Oct 8 | Tuesday | October 8 | Denver | W, 90-88 |
Thu, Oct 10 | Thursday | October 10 | Sacramento | L, 86-104 |
Tue, Oct 15 | Tuesday | October 15 | Golden State | L, 95-100 |
Fri, Oct 18 | Friday | October 18 | @Golden State | L, 89-115 |
Tue, Oct 22 | Tuesday | October 22 | Utah | W, 108-94 |
Fri, Oct 25 | Friday | October 25 | Utah | W, 111-106 |
Regular Season | Opponent | Result | ||
Tue, Oct 29 | Tuesday | October 29 | L.A. Clippers | W, 116-103 |
Wed, Oct 30 | Wednesday | October 30 | @Golden State | L, 94-125 |
Fri, Nov 1 | Friday | November 1 | San Antonio | L, 85-91 |
Sun, Nov 3 | Sunday | November 3 | Atlanta | W, 105-103 |
Tue, Nov 5 | Tuesday | November 5 | @Dallas | L, 104-123 |
Thu, Nov 7 | Thursday | November 7 | @Houston | W, 99-98 |
Fri, Nov 8 | Friday | November 8 | @New Orleans | L, 85-96 |
Sun, Nov 10 | Sunday | November 10 | Minnesota | L, 90-113 |
Tue, Nov 12 | Tuesday | November 12 | New Orleans | W, 116-95 |
Wed, Nov 13 | Wednesday | November 13 | @Denver | L, 99-111 |
Fri, Nov 15 | Friday | November 15 | Memphis | L, 86-89 |
Sun, Nov 17 | Sunday | November 17 | Detroit | W, 114-99 |
Fri, Nov 22 | Friday | November 22 | Golden State | W, 102-95 |
Sun, Nov 24 | Sunday | November 24 | Sacramento | W, 100-86 |
Tue, Nov 26 | Tuesday | November 26 | @Washington | L, 111-116 |
Wed, Nov 27 | Wednesday | November 27 | @Brooklyn | W, 99-94 |
Fri, Nov 29 | Friday | November 29 | @Detroit | W, 106-102 |
Sun, Dec 1 | Sunday | December 1 | Portland | L, 108-114 |
Fri, Dec 6 | Friday | December 6 | @Sacramento | W, 106-100 |
Sun, Dec 8 | Sunday | December 8 | Toronto | L, 94-106 |
Tue, Dec 10 | Tuesday | December 10 | Phoenix | L, 108-114 |
Fri, Dec 13 | Friday | December 13 | @Oklahoma City | L, 97-122 |
Sat, Dec 14 | Saturday | December 14 | @Charlotte | W, 88-85 |
Mon, Dec 16 | Monday | December 16 | @Atlanta | L, 100-114 |
Tue, Dec 17 | Tuesday | December 17 | @Memphis | W, 96-92 |
Fri, Dec 20 | Friday | December 20 | Minnesota | W, 104-91 |
Sat, Dec 21 | Saturday | December 21 | @Golden State | L, 83-102 |
Mon, Dec 23 | Monday | December 23 | @Phoenix | L, 90-117 |
Wed, Dec 25 | Wednesday | December 25 | Miami | L, 95-101 |
Fri, Dec 27 | Friday | December 27 | @Utah | L, 103-105 |
Sun, Dec 29 | Sunday | December 29 | Philadelphia | L, 104-111 |
Tue, Dec 31 | Tuesday | December 31 | Milwaukee | L, 79-94 |
Fri, Jan 3 | Friday | January 3 | Utah | W, 110-99 |
Sun, Jan 5 | Sunday | January 5 | Denver | L, 115-137 |
Tue, Jan 7 | Tuesday | January 7 | @Dallas | L, 97-110 |
Wed, Jan 8 | Wednesday | January 8 | @Houston | L, 99-113 |
Fri, Jan 10 | Friday | January 10 | @L.A. Clippers | L, 87-123 |
Tue, Jan 14 | Tuesday | January 14 | Cleveland | L, 118-120 |
Wed, Jan 15 | Wednesday | January 15 | @Phoenix | L, 114-121 |
Fri, Jan 17 | Friday | January 17 | @Boston | W, 107-104 |
Sun, Jan 19 | Sunday | January 19 | @Toronto | W, 112-106 |
Mon, Jan 20 | Monday | January 20 | @Chicago | L, 100-102 |
Thu, Jan 23 | Thursday | January 23 | @Miami | L, 102-109 |
Fri, Jan 24 | Friday | January 24 | @Orlando | L, 105-114 |
Sun, Jan 26 | Sunday | January 26 | @New York | L, 103-110 |
Tue, Jan 28 | Tuesday | January 28 | Indiana | L, 92-104 |
Fri, Jan 31 | Friday | January 31 | Charlotte | L, 100-110 |
Tue, Feb 4 | Tuesday | February 4 | @Minnesota | L, 99-109 |
Wed, Feb 5 | Wednesday | February 5 | @Cleveland | W, 119-108 |
Fri, Feb 7 | Friday | February 7 | @Philadelphia | W, 112-98 |
Sun, Feb 9 | Sunday | February 9 | Chicago | L, 86-92 |
Tue, Feb 11 | Tuesday | February 11 | Utah | L, 79-96 |
Thu, Feb 13 | Thursday | February 13 | Oklahoma City | L, 103-107 |
Wed, Feb 19 | Wednesday | February 19 | Houston | L, 108-134 |
Fri, Feb 21 | Friday | February 21 | Boston | W, 101-92 |
Sun, Feb 23 | Sunday | February 23 | Brooklyn | L, 102-108 |
Tue, Feb 25 | Tuesday | February 25 | @Indiana | L, 98-118 |
Wed, Feb 26 | Wednesday | February 26 | @Memphis | L, 103-108 |
Fri, Feb 28 | Friday | February 28 | Sacramento | W, 126-122 |
Mon, Mar 3 | Monday | March 3 | @Portland | W, 107-106 |
Tue, Mar 4 | Tuesday | March 4 | New Orleans | L, 125-132 |
Thu, Mar 6 | Thursday | March 6 | L.A. Clippers | L, 94-142 |
Fri, Mar 7 | Friday | March 7 | @Denver | L, 126-134 |
Sun, Mar 9 | Sunday | March 9 | Oklahoma City | W, 114-110 |
Thu, Mar 13 | Thursday | March 13 | @Oklahoma City | L, 102-131 |
Fri, Mar 14 | Friday | March 14 | @San Antonio | L, 85-119 |
Wed, Mar 19 | Wednesday | March 19 | San Antonio | L, 109-125 |
Fri, Mar 21 | Friday | March 21 | Washington | L, 107-117 |
Sun, Mar 23 | Sunday | March 23 | Orlando | W, 103-94 |
Tue, Mar 25 | Tuesday | March 25 | New York | W, 127-96 |
Thu, Mar 27 | Thursday | March 27 | @Milwaukee | L, 105-108 |
Fri, Mar 28 | Friday | March 28 | @Minnesota | L, 107-143 |
Sun, Mar 30 | Sunday | March 30 | Phoenix | W, 115-99 |
Tue, Apr 1 | Tuesday | April 1 | Portland | L, 112-124 |
Wed, Apr 2 | Wednesday | April 2 | @Sacramento | L, 102-107 |
Fri, Apr 4 | Friday | April 4 | Dallas | L, 95-107 |
Sun, Apr 6 | Sunday | April 6 | @L.A. Clippers | L, 97-120 |
Tue, Apr 8 | Tuesday | April 8 | Houston | L, 130-145 |
Fri, Apr 11 | Friday | April 11 | Golden State | L, 95-112 |
Sun, Apr 13 | Sunday | April 13 | Memphis | L, 90-102 |
Mon, Apr 14 | Monday | April 14 | @Utah | W, 119-104 |
Wed, Apr 16 | Wednesday | April 16 | @San Antonio | W, 113-100 |
Other Seasons