Los Angeles Lakers 2018 Schedule and Results
Preseason | Opponent | Result | ||
---|---|---|---|---|
Opponent | ||||
Sun, Sep 30 | Sunday | September 30 | Denver * | L, 107-124 |
Tue, Oct 2 | Tuesday | October 2 | Denver | L, 111-113 |
Thu, Oct 4 | Thursday | October 4 | Sacramento | W, 128-123 |
Sat, Oct 6 | Saturday | October 6 | LA * | L, 87-103 |
Wed, Oct 10 | Wednesday | October 10 | Golden State * | W, 123-113 |
Fri, Oct 12 | Friday | October 12 | Golden State * | W, 119-105 |
Regular Season | Opponent | Result | ||
Thu, Oct 18 | Thursday | October 18 | @Portland | L, 119-128 |
Sat, Oct 20 | Saturday | October 20 | Houston | L, 115-124 |
Mon, Oct 22 | Monday | October 22 | San Antonio | L, 142-143 |
Wed, Oct 24 | Wednesday | October 24 | @Phoenix | W, 131-113 |
Thu, Oct 25 | Thursday | October 25 | Denver | W, 121-114 |
Sat, Oct 27 | Saturday | October 27 | @San Antonio | L, 106-110 |
Mon, Oct 29 | Monday | October 29 | @Minnesota | L, 120-124 |
Wed, Oct 31 | Wednesday | October 31 | Dallas | W, 114-113 |
Sat, Nov 3 | Saturday | November 3 | @Portland | W, 114-110 |
Sun, Nov 4 | Sunday | November 4 | Toronto | L, 107-121 |
Wed, Nov 7 | Wednesday | November 7 | Minnesota | W, 114-110 |
Sat, Nov 10 | Saturday | November 10 | @Sacramento | W, 101-86 |
Sun, Nov 11 | Sunday | November 11 | Atlanta | W, 107-106 |
Wed, Nov 14 | Wednesday | November 14 | Portland | W, 126-117 |
Sat, Nov 17 | Saturday | November 17 | @Orlando | L, 117-130 |
Sun, Nov 18 | Sunday | November 18 | @Miami | W, 113-97 |
Wed, Nov 21 | Wednesday | November 21 | @Cleveland | W, 109-105 |
Fri, Nov 23 | Friday | November 23 | Utah | W, 90-83 |
Sun, Nov 25 | Sunday | November 25 | Orlando | L, 104-108 |
Tue, Nov 27 | Tuesday | November 27 | @Denver | L, 85-117 |
Thu, Nov 29 | Thursday | November 29 | Indiana | W, 104-96 |
Fri, Nov 30 | Friday | November 30 | Dallas | W, 114-103 |
Sun, Dec 2 | Sunday | December 2 | Phoenix | W, 120-96 |
Wed, Dec 5 | Wednesday | December 5 | San Antonio | W, 121-113 |
Fri, Dec 7 | Friday | December 7 | @San Antonio | L, 120-133 |
Sat, Dec 8 | Saturday | December 8 | @Memphis | W, 111-88 |
Mon, Dec 10 | Monday | December 10 | Miami | W, 108-105 |
Thu, Dec 13 | Thursday | December 13 | @Houston | L, 111-126 |
Sat, Dec 15 | Saturday | December 15 | @Charlotte | W, 128-100 |
Sun, Dec 16 | Sunday | December 16 | @Washington | L, 110-128 |
Tue, Dec 18 | Tuesday | December 18 | @Brooklyn | L, 110-115 |
Fri, Dec 21 | Friday | December 21 | New Orleans | W, 112-104 |
Sun, Dec 23 | Sunday | December 23 | Memphis | L, 99-107 |
Tue, Dec 25 | Tuesday | December 25 | @Golden State | W, 127-101 |
Thu, Dec 27 | Thursday | December 27 | @Sacramento | L, 116-117 |
Fri, Dec 28 | Friday | December 28 | LA Clippers | L, 107-118 |
Sun, Dec 30 | Sunday | December 30 | Sacramento | W, 121-114 |
Wed, Jan 2 | Wednesday | January 2 | Oklahoma City | L, 100-107 |
Fri, Jan 4 | Friday | January 4 | New York | L, 112-119 |
Sun, Jan 6 | Sunday | January 6 | @Minnesota | L, 86-108 |
Mon, Jan 7 | Monday | January 7 | @Dallas | W, 107-97 |
Wed, Jan 9 | Wednesday | January 9 | Detroit | W, 113-100 |
Fri, Jan 11 | Friday | January 11 | @Utah | L, 95-113 |
Sun, Jan 13 | Sunday | January 13 | Cleveland | L, 95-101 |
Tue, Jan 15 | Tuesday | January 15 | Chicago | W, 107-100 |
Thu, Jan 17 | Thursday | January 17 | @Oklahoma City | W, 138-128 |
Sat, Jan 19 | Saturday | January 19 | @Houston | L, 134-138 |
Mon, Jan 21 | Monday | January 21 | Golden State | L, 111-130 |
Thu, Jan 24 | Thursday | January 24 | Minnesota | L, 105-120 |
Sun, Jan 27 | Sunday | January 27 | Phoenix | W, 116-102 |
Tue, Jan 29 | Tuesday | January 29 | Philadelphia | L, 105-121 |
Thu, Jan 31 | Thursday | January 31 | @LA Clippers | W, 123-120 |
Sat, Feb 2 | Saturday | February 2 | @Golden State | L, 101-115 |
Tue, Feb 5 | Tuesday | February 5 | @Indiana | L, 94-136 |
Thu, Feb 7 | Thursday | February 7 | @Boston | W, 129-128 |
Sun, Feb 10 | Sunday | February 10 | @Philadelphia | L, 120-143 |
Tue, Feb 12 | Tuesday | February 12 | @Atlanta | L, 113-117 |
Thu, Feb 21 | Thursday | February 21 | Houston | W, 111-106 |
Sat, Feb 23 | Saturday | February 23 | @New Orleans | L, 115-128 |
Mon, Feb 25 | Monday | February 25 | @Memphis | L, 105-110 |
Wed, Feb 27 | Wednesday | February 27 | New Orleans | W, 125-119 |
Fri, Mar 1 | Friday | March 1 | Milwaukee | L, 120-131 |
Sat, Mar 2 | Saturday | March 2 | @Phoenix | L, 109-118 |
Mon, Mar 4 | Monday | March 4 | LA Clippers | L, 105-113 |
Wed, Mar 6 | Wednesday | March 6 | Denver | L, 99-115 |
Sat, Mar 9 | Saturday | March 9 | Boston | L, 107-120 |
Tue, Mar 12 | Tuesday | March 12 | @Chicago | W, 123-107 |
Thu, Mar 14 | Thursday | March 14 | @Toronto | L, 98-111 |
Fri, Mar 15 | Friday | March 15 | @Detroit | L, 97-111 |
Sun, Mar 17 | Sunday | March 17 | @New York | L, 123-124 |
Tue, Mar 19 | Tuesday | March 19 | @Milwaukee | L, 101-115 |
Fri, Mar 22 | Friday | March 22 | Brooklyn | L, 106-111 |
Sun, Mar 24 | Sunday | March 24 | Sacramento | W, 111-106 |
Tue, Mar 26 | Tuesday | March 26 | Washington | W, 124-106 |
Wed, Mar 27 | Wednesday | March 27 | @Utah | L, 100-115 |
Fri, Mar 29 | Friday | March 29 | Charlotte | W, 129-115 |
Sun, Mar 31 | Sunday | March 31 | @New Orleans | W, 130-102 |
Tue, Apr 2 | Tuesday | April 2 | @Oklahoma City | L, 103-119 |
Thu, Apr 4 | Thursday | April 4 | Golden State | L, 90-108 |
Fri, Apr 5 | Friday | April 5 | @LA Clippers | W, 122-117 |
Sun, Apr 7 | Sunday | April 7 | Utah | W, 113-109 |
Tue, Apr 9 | Tuesday | April 9 | Portland | L, 101-104 |
Other Seasons