Los Angeles Lakers 2007 Schedule and Results
| Preseason | Opponent | Result | ||
|---|---|---|---|---|
| Tue, Oct 9 | Tuesday | October 9 | Golden State | L, 110-111 | 
| Thu, Oct 11 | Thursday | October 11 | Golden State | L, 106-119 | 
| Thu, Oct 18 | Thursday | October 18 | Seattle | W, 126-106 | 
| Sat, Oct 20 | Saturday | October 20 | Charlotte | W, 113-93 | 
| Sun, Oct 21 | Sunday | October 21 | L.A. Clippers | L, 96-112 | 
| Tue, Oct 23 | Tuesday | October 23 | Utah | L, 81-102 | 
| Thu, Oct 25 | Thursday | October 25 | Utah | 7:00 PM | 
| Fri, Oct 26 | Friday | October 26 | Sacramento | 7:00 PM | 
| Sat, Oct 27 | Saturday | October 27 | Sacramento | 7:00 PM | 
| Regular Season | Opponent | Result | ||
| Tue, Oct 30 | Tuesday | October 30 | Houston | L, 93-95 | 
| Fri, Nov 2 | Friday | November 2 | @Phoenix | W, 119-98 | 
| Sun, Nov 4 | Sunday | November 4 | Utah | W, 119-109 | 
| Tue, Nov 6 | Tuesday | November 6 | New Orleans | L, 104-118 | 
| Fri, Nov 9 | Friday | November 9 | Minnesota | W, 107-93 | 
| Tue, Nov 13 | Tuesday | November 13 | @San Antonio | L, 92-107 | 
| Wed, Nov 14 | Wednesday | November 14 | @Houston | W, 93-90 | 
| Fri, Nov 16 | Friday | November 16 | Detroit | W, 103-91 | 
| Sun, Nov 18 | Sunday | November 18 | Chicago | W, 106-78 | 
| Tue, Nov 20 | Tuesday | November 20 | @Indiana | W, 134-114 | 
| Wed, Nov 21 | Wednesday | November 21 | @Milwaukee | L, 103-110 | 
| Fri, Nov 23 | Friday | November 23 | @Boston | L, 94-107 | 
| Sun, Nov 25 | Sunday | November 25 | New Jersey | L, 100-102 | 
| Tue, Nov 27 | Tuesday | November 27 | Seattle | W, 106-99 | 
| Thu, Nov 29 | Thursday | November 29 | Denver | W, 127-99 | 
| Fri, Nov 30 | Friday | November 30 | @Utah | L, 96-120 | 
| Sun, Dec 2 | Sunday | December 2 | Orlando | L, 97-104 | 
| Tue, Dec 4 | Tuesday | December 4 | @Minnesota | W, 116-95 | 
| Wed, Dec 5 | Wednesday | December 5 | @Denver | W, 111-107 | 
| Sun, Dec 9 | Sunday | December 9 | Golden State | W, 123-113 | 
| Thu, Dec 13 | Thursday | December 13 | San Antonio | W, 102-97 | 
| Fri, Dec 14 | Friday | December 14 | @Golden State | L, 106-108 | 
| Sun, Dec 16 | Sunday | December 16 | L.A. Clippers | W, 113-92 | 
| Tue, Dec 18 | Tuesday | December 18 | @Chicago | W, 103-91 | 
| Thu, Dec 20 | Thursday | December 20 | @Cleveland | L, 90-94 | 
| Fri, Dec 21 | Friday | December 21 | @Philadelphia | W, 106-101 | 
| Sun, Dec 23 | Sunday | December 23 | @New York | W, 95-90 | 
| Tue, Dec 25 | Tuesday | December 25 | Phoenix | W, 122-115 | 
| Fri, Dec 28 | Friday | December 28 | Utah | W, 123-109 | 
| Sun, Dec 30 | Sunday | December 30 | Boston | L, 91-110 | 
| Fri, Jan 4 | Friday | January 4 | Philadelphia | W, 124-93 | 
| Sun, Jan 6 | Sunday | January 6 | Indiana | W, 112-96 | 
| Tue, Jan 8 | Tuesday | January 8 | @Memphis | W, 117-101 | 
| Wed, Jan 9 | Wednesday | January 9 | @New Orleans | W, 109-80 | 
| Fri, Jan 11 | Friday | January 11 | Milwaukee | W, 110-105 | 
| Sun, Jan 13 | Sunday | January 13 | Memphis | W, 100-99 | 
| Mon, Jan 14 | Monday | January 14 | @Seattle | W, 123-121 | 
| Thu, Jan 17 | Thursday | January 17 | Phoenix | L, 98-106 | 
| Mon, Jan 21 | Monday | January 21 | Denver | W, 116-99 | 
| Wed, Jan 23 | Wednesday | January 23 | @San Antonio | L, 91-103 | 
| Fri, Jan 25 | Friday | January 25 | @Dallas | L, 105-112 | 
| Mon, Jan 28 | Monday | January 28 | Cleveland | L, 95-98 | 
| Tue, Jan 29 | Tuesday | January 29 | New York | W, 120-109 | 
| Thu, Jan 31 | Thursday | January 31 | @Detroit | L, 89-90 | 
| Fri, Feb 1 | Friday | February 1 | @Toronto | W, 121-101 | 
| Sun, Feb 3 | Sunday | February 3 | @Washington | W, 103-91 | 
| Tue, Feb 5 | Tuesday | February 5 | @New Jersey | W, 105-90 | 
| Wed, Feb 6 | Wednesday | February 6 | @Atlanta | L, 95-98 | 
| Fri, Feb 8 | Friday | February 8 | @Orlando | W, 117-113 | 
| Mon, Feb 11 | Monday | February 11 | @Miami | W, 104-94 | 
| Mon, Feb 11 | Monday | February 11 | @Charlotte | W, 106-97 | 
| Wed, Feb 13 | Wednesday | February 13 | @Minnesota | W, 117-92 | 
| Tue, Feb 19 | Tuesday | February 19 | Atlanta | W, 122-93 | 
| Wed, Feb 20 | Wednesday | February 20 | @Phoenix | W, 130-124 | 
| Sat, Feb 23 | Saturday | February 23 | @L.A. Clippers | W, 113-95 | 
| Sun, Feb 24 | Sunday | February 24 | @Seattle | W, 111-91 | 
| Tue, Feb 26 | Tuesday | February 26 | Portland | W, 96-83 | 
| Thu, Feb 28 | Thursday | February 28 | Miami | W, 106-88 | 
| Fri, Feb 29 | Friday | February 29 | @Portland | L, 111-119 | 
| Mon, Mar 3 | Monday | March 3 | Dallas | W, 108-104 | 
| Tue, Mar 4 | Tuesday | March 4 | @Sacramento | W, 117-105 | 
| Fri, Mar 7 | Friday | March 7 | L.A. Clippers | W, 119-82 | 
| Sun, Mar 9 | Sunday | March 9 | Sacramento | L, 113-114 | 
| Tue, Mar 11 | Tuesday | March 11 | Toronto | W, 117-108 | 
| Fri, Mar 14 | Friday | March 14 | @New Orleans | L, 98-108 | 
| Mon, Mar 17 | Monday | March 17 | @Houston | L, 92-104 | 
| Tue, Mar 18 | Tuesday | March 18 | @Dallas | W, 102-100 | 
| Thu, Mar 20 | Thursday | March 20 | @Utah | W, 106-95 | 
| Fri, Mar 21 | Friday | March 21 | Seattle | W, 130-105 | 
| Sun, Mar 23 | Sunday | March 23 | Golden State | L, 111-115 | 
| Mon, Mar 24 | Monday | March 24 | @Golden State | W, 123-119 | 
| Wed, Mar 26 | Wednesday | March 26 | Charlotte | L, 95-108 | 
| Fri, Mar 28 | Friday | March 28 | Memphis | L, 111-114 | 
| Sun, Mar 30 | Sunday | March 30 | Washington | W, 126-120 | 
| Wed, Apr 2 | Wednesday | April 2 | Portland | W, 104-91 | 
| Fri, Apr 4 | Friday | April 4 | Dallas | W, 112-108 | 
| Sun, Apr 6 | Sunday | April 6 | @Sacramento | W, 114-92 | 
| Tue, Apr 8 | Tuesday | April 8 | @Portland | L, 103-112 | 
| Thu, Apr 10 | Thursday | April 10 | @L.A. Clippers | W, 106-78 | 
| Fri, Apr 11 | Friday | April 11 | New Orleans | W, 107-104 | 
| Mon, Apr 14 | Monday | April 14 | San Antonio | W, 106-85 | 
| Tue, Apr 15 | Tuesday | April 15 | Sacramento | W, 124-101 | 
| Postseason | Opponent | Result | ||
| Mon, Apr 21 | Monday | April 21 | Denver | W, 128-114 | 
| Wed, Apr 23 | Wednesday | April 23 | Denver | W, 122-107 | 
| Sat, Apr 26 | Saturday | April 26 | @Denver | W, 102-84 | 
| Mon, Apr 28 | Monday | April 28 | @Denver | W, 107-101 | 
| Mon, May 5 | Monday | May 5 | Utah | W, 109-98 | 
| Wed, May 7 | Wednesday | May 7 | Utah | W, 120-110 | 
| Fri, May 9 | Friday | May 9 | @Utah | L, 99-104 | 
| Mon, May 12 | Monday | May 12 | @Utah | L, 115-123 | 
| Wed, May 14 | Wednesday | May 14 | Utah | W, 111-104 | 
| Fri, May 16 | Friday | May 16 | @Utah | W, 108-105 | 
| Wed, May 21 | Wednesday | May 21 | San Antonio | W, 89-85 | 
| Fri, May 23 | Friday | May 23 | San Antonio | W, 101-71 | 
| Sun, May 25 | Sunday | May 25 | @San Antonio | L, 84-103 | 
| Tue, May 27 | Tuesday | May 27 | @San Antonio | W, 93-91 | 
| Thu, May 29 | Thursday | May 29 | San Antonio | W, 100-92 | 
| Thu, Jun 5 | Thursday | June 5 | @Boston | L, 88-98 | 
| Sun, Jun 8 | Sunday | June 8 | @Boston | L, 102-108 | 
| Tue, Jun 10 | Tuesday | June 10 | Boston | W, 87-81 | 
| Thu, Jun 12 | Thursday | June 12 | Boston | L, 91-97 | 
| Sun, Jun 15 | Sunday | June 15 | Boston | W, 103-98 | 
| Tue, Jun 17 | Tuesday | June 17 | @Boston | L, 92-131 | 
Other Seasons