Los Angeles Lakers 2009 Schedule and Results
| Preseason | Opponent | Result | ||
|---|---|---|---|---|
| Wed, Oct 7 | Wednesday | October 7 | Golden State | , 118-101 |
| Fri, Oct 9 | Friday | October 9 | Golden State | , 91-110 |
| Thu, Oct 15 | Thursday | October 15 | Sacramento | , 98-92 |
| Sat, Oct 17 | Saturday | October 17 | Charlotte | , 91-87 |
| Sun, Oct 18 | Sunday | October 18 | L.A. Clippers | 7:30 PM |
| Sun, Oct 18 | Sunday | October 18 | L.A. Clippers | , 114-108 |
| Tue, Oct 20 | Tuesday | October 20 | Golden State | , 113-107 |
| Thu, Oct 22 | Thursday | October 22 | Denver | , 106-89 |
| Fri, Oct 23 | Friday | October 23 | Denver | , 105-119 |
| Regular Season | Opponent | Result | ||
| Tue, Oct 27 | Tuesday | October 27 | L.A. Clippers | , 99-92 |
| Fri, Oct 30 | Friday | October 30 | Dallas | , 80-94 |
| Sun, Nov 1 | Sunday | November 1 | Atlanta | , 118-110 |
| Tue, Nov 3 | Tuesday | November 3 | @Oklahoma City | , 101-98 |
| Wed, Nov 4 | Wednesday | November 4 | @Houston | , 103-102 |
| Fri, Nov 6 | Friday | November 6 | Memphis | , 114-98 |
| Sun, Nov 8 | Sunday | November 8 | New Orleans | , 104-88 |
| Thu, Nov 12 | Thursday | November 12 | Phoenix | , 121-102 |
| Fri, Nov 13 | Friday | November 13 | @Denver | , 79-105 |
| Sun, Nov 15 | Sunday | November 15 | Houston | , 91-101 |
| Tue, Nov 17 | Tuesday | November 17 | Detroit | , 106-93 |
| Thu, Nov 19 | Thursday | November 19 | Chicago | , 108-93 |
| Sun, Nov 22 | Sunday | November 22 | Oklahoma City | , 101-85 |
| Tue, Nov 24 | Tuesday | November 24 | New York | , 100-90 |
| Sat, Nov 28 | Saturday | November 28 | @Golden State | , 130-97 |
| Sun, Nov 29 | Sunday | November 29 | New Jersey | , 106-87 |
| Tue, Dec 1 | Tuesday | December 1 | New Orleans | , 110-99 |
| Fri, Dec 4 | Friday | December 4 | Miami | , 108-107 |
| Sun, Dec 6 | Sunday | December 6 | Phoenix | , 108-88 |
| Wed, Dec 9 | Wednesday | December 9 | Utah | , 101-77 |
| Fri, Dec 11 | Friday | December 11 | Minnesota | , 104-92 |
| Sat, Dec 12 | Saturday | December 12 | @Utah | , 94-102 |
| Tue, Dec 15 | Tuesday | December 15 | @Chicago | , 96-87 |
| Wed, Dec 16 | Wednesday | December 16 | @Milwaukee | , 107-106 |
| Sat, Dec 19 | Saturday | December 19 | @New Jersey | , 103-84 |
| Sun, Dec 20 | Sunday | December 20 | @Detroit | , 93-81 |
| Tue, Dec 22 | Tuesday | December 22 | Oklahoma City | , 111-108 |
| Fri, Dec 25 | Friday | December 25 | Cleveland | , 87-102 |
| Sat, Dec 26 | Saturday | December 26 | @Sacramento | , 112-103 |
| Mon, Dec 28 | Monday | December 28 | @Phoenix | , 103-118 |
| Tue, Dec 29 | Tuesday | December 29 | Golden State | , 124-118 |
| Fri, Jan 1 | Friday | January 1 | Sacramento | , 109-108 |
| Sun, Jan 3 | Sunday | January 3 | Dallas | , 131-96 |
| Tue, Jan 5 | Tuesday | January 5 | Houston | , 88-79 |
| Wed, Jan 6 | Wednesday | January 6 | @L.A. Clippers | , 91-102 |
| Fri, Jan 8 | Friday | January 8 | @Portland | , 98-107 |
| Sun, Jan 10 | Sunday | January 10 | Milwaukee | , 95-77 |
| Tue, Jan 12 | Tuesday | January 12 | @San Antonio | , 85-105 |
| Wed, Jan 13 | Wednesday | January 13 | @Dallas | , 100-95 |
| Fri, Jan 15 | Friday | January 15 | L.A. Clippers | , 126-86 |
| Mon, Jan 18 | Monday | January 18 | Orlando | , 98-92 |
| Thu, Jan 21 | Thursday | January 21 | @Cleveland | , 87-93 |
| Fri, Jan 22 | Friday | January 22 | @New York | , 115-105 |
| Sun, Jan 24 | Sunday | January 24 | @Toronto | , 105-106 |
| Tue, Jan 26 | Tuesday | January 26 | @Washington | , 115-103 |
| Wed, Jan 27 | Wednesday | January 27 | @Indiana | , 118-96 |
| Fri, Jan 29 | Friday | January 29 | @Philadelphia | , 99-91 |
| Mon, Feb 1 | Monday | February 1 | @Boston | , 90-89 |
| Mon, Feb 1 | Monday | February 1 | @Memphis | , 93-95 |
| Wed, Feb 3 | Wednesday | February 3 | Charlotte | , 99-97 |
| Fri, Feb 5 | Friday | February 5 | Denver | , 113-126 |
| Sat, Feb 6 | Saturday | February 6 | @Portland | , 99-82 |
| Mon, Feb 8 | Monday | February 8 | San Antonio | , 101-89 |
| Wed, Feb 10 | Wednesday | February 10 | @Utah | , 96-81 |
| Tue, Feb 16 | Tuesday | February 16 | Golden State | , 104-94 |
| Thu, Feb 18 | Thursday | February 18 | Boston | , 86-87 |
| Tue, Feb 23 | Tuesday | February 23 | @Memphis | , 99-98 |
| Wed, Feb 24 | Wednesday | February 24 | @Dallas | , 96-101 |
| Fri, Feb 26 | Friday | February 26 | Philadelphia | , 99-90 |
| Mon, Mar 1 | Monday | March 1 | Denver | , 95-89 |
| Tue, Mar 2 | Tuesday | March 2 | Indiana | , 122-99 |
| Thu, Mar 4 | Thursday | March 4 | @Miami | , 111-114 |
| Fri, Mar 5 | Friday | March 5 | @Charlotte | , 83-98 |
| Sun, Mar 7 | Sunday | March 7 | @Orlando | , 94-96 |
| Tue, Mar 9 | Tuesday | March 9 | Toronto | , 109-107 |
| Fri, Mar 12 | Friday | March 12 | @Phoenix | , 102-96 |
| Mon, Mar 15 | Monday | March 15 | @Golden State | , 124-121 |
| Tue, Mar 16 | Tuesday | March 16 | @Sacramento | , 106-99 |
| Fri, Mar 19 | Friday | March 19 | Minnesota | , 104-96 |
| Sun, Mar 21 | Sunday | March 21 | Washington | , 99-92 |
| Wed, Mar 24 | Wednesday | March 24 | @San Antonio | , 92-83 |
| Fri, Mar 26 | Friday | March 26 | @Oklahoma City | , 75-91 |
| Sat, Mar 27 | Saturday | March 27 | @Houston | , 109-101 |
| Mon, Mar 29 | Monday | March 29 | @New Orleans | , 100-108 |
| Wed, Mar 31 | Wednesday | March 31 | @Atlanta | , 92-109 |
| Fri, Apr 2 | Friday | April 2 | Utah | , 106-92 |
| Mon, Apr 5 | Monday | April 5 | San Antonio | , 81-100 |
| Thu, Apr 8 | Thursday | April 8 | @Denver | , 96-98 |
| Fri, Apr 9 | Friday | April 9 | @Minnesota | , 97-88 |
| Mon, Apr 12 | Monday | April 12 | Portland | , 88-91 |
| Tue, Apr 13 | Tuesday | April 13 | Sacramento | , 106-100 |
| Wed, Apr 14 | Wednesday | April 14 | @L.A. Clippers | , 91-107 |
| Postseason | Opponent | Result | ||
| Mon, Apr 19 | Monday | April 19 | Oklahoma City | , 87-79 |
| Tue, Apr 20 | Tuesday | April 20 | Oklahoma City | , 95-92 |
| Thu, Apr 22 | Thursday | April 22 | @Oklahoma City | , 96-101 |
| Sat, Apr 24 | Saturday | April 24 | @Oklahoma City | , 89-110 |
| Tue, Apr 27 | Tuesday | April 27 | Oklahoma City | , 111-87 |
| Fri, Apr 30 | Friday | April 30 | @Oklahoma City | , 95-94 |
| Mon, May 3 | Monday | May 3 | Utah | , 104-99 |
| Tue, May 4 | Tuesday | May 4 | Utah | , 111-103 |
| Sat, May 8 | Saturday | May 8 | @Utah | , 111-110 |
| Mon, May 10 | Monday | May 10 | @Utah | , 111-96 |
| Mon, May 17 | Monday | May 17 | Phoenix | , 128-107 |
| Wed, May 19 | Wednesday | May 19 | Phoenix | , 124-112 |
| Sun, May 23 | Sunday | May 23 | @Phoenix | , 109-118 |
| Tue, May 25 | Tuesday | May 25 | @Phoenix | , 106-115 |
| Thu, May 27 | Thursday | May 27 | Phoenix | , 103-101 |
| Sat, May 29 | Saturday | May 29 | @Phoenix | , 111-103 |
| Thu, Jun 3 | Thursday | June 3 | Boston | , 102-89 |
| Sun, Jun 6 | Sunday | June 6 | Boston | , 94-103 |
| Tue, Jun 8 | Tuesday | June 8 | @Boston | , 91-84 |
| Thu, Jun 10 | Thursday | June 10 | @Boston | , 89-96 |
| Sun, Jun 13 | Sunday | June 13 | @Boston | , 86-92 |
| Tue, Jun 15 | Tuesday | June 15 | Boston | , 89-67 |
| Thu, Jun 17 | Thursday | June 17 | Boston | , 83-79 |
Other Seasons